Best phone under €800 (used)
Quick answer · as of 13 Nov 2026
Best value: the iPhone 16 Pro Max, typically €706–809 used – €693 less than at launch. Alternatives: Galaxy S25 Ultra (€699–779), Pixel 10 Pro XL (€699–897). iPhone 16 Pro Max: probably updates until September 2032. As of 13 Nov 2026.
Prices: current used offers on eBay.de (Germany). Prices for your country will be added as soon as there are enough offers.
These are the best used smartphones for up to €800.
Sorted by your goal “Best camera + Long battery & reliability + Long-lasting & long updates”. Prices: middle half of current eBay offers (used).
iPhone 16 Pro Max
Released 2024 · 256 GB
For anyone who wants the big iPhone with the best camera and the longest battery life.
- Battery10/10
- Camera10/10
- Speed9/10
Used today
€706–809
You save approx.
−€693Middle half of 178 eBay offers, as of 13 Nov 2026 · compared with the launch price (€1,449)
- Battery lasts almost two days with normal use
- Strong 5x zoom for distant subjects
- One of the best phone cameras of its time
- Large and heavy
- Still expensive used
Updates probably until September 2032
Galaxy S25 Ultra
Released 2025 · 256 GB
For anyone who wants the Samsung with the strongest zoom and a built-in pen.
- Battery8/10
- Camera10/10
- Speed10/10
Used today
€699–779
Middle half of 106 eBay offers, as of 13 Nov 2026
- Strong 5x zoom for distant subjects
- Built-in pen (S Pen) for notes and sketches
- Very fast, also for games
- Large and heavy
- Still expensive used
Updates until February 2032
Pixel 10 Pro XL
Released 2025 · 256 GB
For anyone who wants a top camera with zoom and pure Android.
- Battery8/10
- Camera10/10
- Speed7/10
Used today
€699–897
Middle half of 26 eBay offers, as of 13 Nov 2026
- Strong 5x zoom for distant subjects
- Updates for many more years (until August 2032)
- One of the best phone cameras of its time
- Large and heavy
- Still expensive used
Updates until August 2032
Links marked with * are affiliate links (e.g. eBay). If you buy through them, we receive a small commission – the price stays the same for you. Our recommendations are 100% independent.
All smartphones up to €800 with a sourced used price
| Device | Used | Updates |
|---|---|---|
| €61–83 | no more security updates | |
| €66–100 | no more security updates | |
| €76–124 | no more security updates | |
| €74–117 | no more security updates | |
| €78–119 | no more security updates | |
| €95–126 | no more security updates | |
| €90–177 | no more security updates | |
| €93–126 | updates until March 2027 | |
| €94–132 | updates until June 2027 | |
| €101–126 | probably updates until September 2027 | |
| €106–156 | no more security updates | |
| €98–151 | no more security updates | |
| €120–181 | no more security updates | |
| €120–139 | updates until January 2029 | |
| €130–160 | updates until August 2031 | |
| €116–156 | updates until March 2027 | |
| €137–175 | probably updates until March 2029 | |
| €139–165 | probably updates until September 2028 | |
| €140–206 | updates until March 2027 | |
| €148–210 | updates until October 2030 | |
| €156–206 | updates until March 2028 | |
| €150–191 | updates until October 2027 | |
| €149–318 | no more security updates | |
| €158–207 | no more security updates | |
| €158–207 | no more security updates | |
| €164–270 | updates until March 2029 | |
| €186–226 | updates until July 2027 | |
| €179–201 | updates until May 2028 | |
| €174–228 | updates until December 2028 | |
| €166–278 | updates until January 2027 | |
| €180–259 | updates until June 2028 | |
| €206–249 | probably updates until September 2029 | |
| €198–255 | probably updates until February 2027 | |
| €169–255 | updates until May 2031 | |
| €205–265 | updates until October 2027 | |
| €222–275 | probably updates until March 2029 | |
| €217–270 | updates until October 2028 | |
| €226–289 | updates until March 2032 | |
| €231–322 | updates until August 2027 | |
| €241–326 | updates until October 2030 | |
| €230–326 | probably updates until September 2029 | |
| €256–337 | updates until October 2028 | |
| €267–299 | probably updates until September 2030 | |
| €262–398 | updates until September 2029 | |
| €256–326 | updates until February 2028 | |
| €276–351 | probably updates until September 2029 | |
| €277–413 | no more security updates | |
| €306–360 | updates until October 2031 | |
| €325–399 | updates until January 2031 | |
| €341–375 | updates until April 2032 | |
| €321–416 | updates until October 2030 | |
| €350–386 | updates until February 2029 | |
| €346–428 | probably updates until September 2030 | |
| €355–409 | probably updates until September 2031 | |
| €325–475 | updates until February 2027 | |
| €326–505 | probably updates until September 2030 | |
| €376–433 | updates until August 2031 | |
| €386–506 | probably updates until September 2029 | |
| €393–480 | updates until March 2033 | |
| €378–506 | updates until February 2028 | |
| €426–554 | probably updates until September 2030 | |
| €471–524 | updates until August 2032 | |
| €459–551 | probably updates until September 2031 | |
| €426–577 | probably updates until September 2032 | |
| €428–556 | probably updates until September 2031 | |
| €480–613 | updates until August 2031 | |
| €470–659 | updates until August 2031 | |
| €497–609 | updates until January 2031 | |
| €500–601 | probably updates until September 2032 | |
| €532–666 | updates until January 2031 | |
| €556–636 | probably updates until September 2031 | |
| €590–669 | updates until February 2032 | |
| €596–695 | probably updates until September 2032 | |
| €560–701 | probably updates until September 2032 | |
| €518–666 | updates until September 2032 | |
| €641–797 | probably updates until March 2033 | |
| €675–832 | updates until February 2033 | |
| €699–897 | updates until August 2032 | |
| €699–779 | updates until February 2032 | |
| €706–809 | probably updates until September 2032 | |
| €705–902 | probably updates until September 2033 | |
| €705–806 | probably updates until September 2033 |
Image credits
- Graphic: TheGoldenBox, CC BY-SA 4.0, Wikimedia Commons
- Photo: Captainmorlypogi1959, CC BY-SA 4.0, Wikimedia Commons
- Photo: Hajoon0102, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Mliu92, CC BY-SA 4.0, Wikimedia Commons
- Photo: TGspot.co.il - (Galaxy S21 Review), CC BY-SA 4.0, Wikimedia Commons
- Photo: Captainmorlypogi1959, CC BY-SA 4.0, Wikimedia Commons
- Graphic: JorgenQ, CC BY-SA 4.0, Wikimedia Commons
- Photo: Hajoon0102, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Photo: C4UNTRYB4LL193, CC BY-SA 4.0, Wikimedia Commons
- Graphic: DM115Wiki, CC BY-SA 4.0, Wikimedia Commons
- Photo: Captainmorlypogi1959, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Mliu92, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Photo: Hajoon0102, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Photo: Ganesh Mohan T, CC BY-SA 4.0, Wikimedia Commons
- Graphic: DM115Wiki, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Mliu92, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
- Graphic: Rafael Fernandez, CC BY-SA 4.0, Wikimedia Commons
Frequently asked questions
Best phone under €800 (used)
Best value: the iPhone 16 Pro Max, typically €706–809 used – €693 less than at launch. Alternatives: Galaxy S25 Ultra (€699–779), Pixel 10 Pro XL (€699–897). iPhone 16 Pro Max: probably updates until September 2032. As of 13 Nov 2026.
Sources
- eBay.de: Aktuelle Sofort-Kaufen-Angebote (gebraucht bzw. neu), Artikelstandort Deutschland – ausgewertet über die offizielle eBay Browse API (retrieved 19 Nov 2026)
- EveryMac.com: All MSRP iPhone prices in Germany (Neupreise zum Marktstart je Speichergröße) (retrieved 20 Nov 2026)
- Macwelt: iOS 27: Diese iPhones erhalten das große Update (retrieved 19 Nov 2026)
- Wikipedia: Samsung Galaxy S25 (7 Jahre Updates, Ende 2032) (retrieved 20 Nov 2026)
- GoogleWatchBlog: Pixel-Smartphones: Upgrade-Modell, Android-Zielversion und so lange erhaltet ihr Updates (August 2026) (retrieved 19 Nov 2026)